Digital Airflow Meter
Digital Airflow Meter Uses and Features:
HVAC Environment, Exhausts, Blowers.
• Single hand airflow measurement
• Handy recessed service grip
• Single & multi-point average
• RS-232 output
• Min/Max
• Data hold
• ºF/ºC switch
• Dimension: Vane: 170 x 77 x 40mm Meter: 175 x 70 x 33mm Range: -4º to 140ºF (-20º to 60ºC +/-1F(.6C)
• Resolution: 0.1ºF (0.1ºC)
•Relative Humidity: 0 to 100%: +/-3% 0-90%, +/-5% other ranges Resolution: 0.1%
•Dew Point: -90º to 158ºF (-68º to 70ºC) Resolution: 0.1ºF (0.1ºC)
•Wet Bulb Temperature: -7.6º to 158ºF (-22º to 70ºC) Resolution: 0.1ºF (0.1ºC)
•Air Velocity: 1 to 114 ft/s (0.3 to 35m/s) Accuracy: +/- 5% Resolution: 0.1
•Air Volume: 0 to 99999cfm (0 to 99999 m3/s) Accuracy: +/-5% Resolution: 0.1
•BTU Capacity: 0-99999BTU (KW) Resolution: 0.1 (0-9999), 1 (10000-99999)
•Dimension: Vane: 170 x 77 x 40mm Meter: 175 x 70 x 33mm
Includes:
• 4 “AAA” batteries
• Hard case
• Batteries |