Protimeter HygroMaster L Flooring Kit
SKU# - BLD7750FL
Protimeter HygoMaster Flooring kit BLD7750-FL is for moisture measurements in concrete floor slabs using the relative humidity in-situ probe method.
Protimeter HygroMaster L Flooring Kit - BLD7750-FL
The new Protimeter Hygromaster 2 Flooring kit has been developed to meeting the ASTM F2170-11 standard for in situ humidity test in concrete. The new patent pending adjustable sleeves allow the user to make measurements in 4'' to 6''concrete slabs without the need for cutting. Mini Hygrostick sensors are reusable making this the most cost effective system available.
HygroMaster L Flooring Kit - BLD7750-FL Applications:
- Concrete floor Relative Humidity testing
- Ambient Relative Humidity, temperature and Dew point measurement
- Non-contact surface temperature measurement and surface dew point detection
HygroMaster L Flooring Kit - BLD7750-FL Specifications:
Gross Weight | Meter with battery 8 oz |
---|---|
Dimensions (LxWxH) | 7 in X 3.2 in X 1.5 in |
Display | Color LCD |
Batteries (Included) | 1x9 V |
Warranty | 24 months on mechanical or manufacturing defects. Does not include wearing part or accessories |
IR Surface Temperature Probe Range | 15°F to 120°F |
Hygrostick Data (Nominal) | 30% to 40% RH (3% RH) at 68°F (20°C), 41% to 98% RH (2%) at 68°F (20°C), Range 32°F to 122°F (0°C to 50°C) 0.6°F (0.3°C) |
Quickstick Data (Nominal) | 0% to 10% RH, 3% RH at 68°F (20°C), 10% to 90% RH, 2% RH at 68°F (20°C), 90% to 100% RH, 3% RH at 68°F (20°C), Range 32°F to 122°F (0°C to 50°C) 0.6°F (0.3°C) Nominal response 30% to 90% and back to 30% RH in 45 seconds @ 68°F (20°C) |
Data Storage | Store up to 1000 results with date and time stamp from all instrument functions |
Related products
Customers who bought this product also bought